<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeeControl</title>
	<atom:link href="http://www.seecontrol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seecontrol.com</link>
	<description>Organizing and making sense of the Internet of Things</description>
	<lastBuildDate>Mon, 29 Apr 2013 22:07:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>M2M Workshop For Telecom Executives</title>
		<link>http://www.seecontrol.com/m2m-workshop-for-telecom-executives/</link>
		<comments>http://www.seecontrol.com/m2m-workshop-for-telecom-executives/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:07:44 +0000</pubDate>
		<dc:creator>seecontrol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seecontrol.com/?p=1852</guid>
		<description><![CDATA[<p>SAN FRANCISCO, California &#8211; SeeControl, a machine-to-machine (M2M) cloud service provider, announced today a quarterly Executive Briefing and Hands-On Workshop to help Communication Service Providers make sense of the market for M2M services and the Internet of Things (IoT). The emerging market for M2M services is forecast to have a $1 Trillion or greater economic &#8230;</p><p>The post <a href="http://www.seecontrol.com/m2m-workshop-for-telecom-executives/">M2M Workshop For Telecom Executives</a> appeared first on <a href="http://www.seecontrol.com">SeeControl</a>.</p>]]></description>
		<wfw:commentRss>http://www.seecontrol.com/m2m-workshop-for-telecom-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeeControl Adds Quake Global Products to its Mixed-Fleet Agriculture and Heavy Equipment Telematics Solutions</title>
		<link>http://www.seecontrol.com/seecontrol-adds-quake-global-products-to-its-mixed-fleet-agriculture-and-heavy-equipment-telematics-solutions/</link>
		<comments>http://www.seecontrol.com/seecontrol-adds-quake-global-products-to-its-mixed-fleet-agriculture-and-heavy-equipment-telematics-solutions/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 00:00:08 +0000</pubDate>
		<dc:creator>seecontrol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seecontrol.com/?p=1810</guid>
		<description><![CDATA[<p>Equipment OEMs and Owners Can Now Easily Add Global Satellite Capability To Their Terrestrial Telematics Programs San Francisco, CA &#8211; SeeControl, a machine-to-machine (M2M) cloud service provider, announced today that it will add Quake Global’s Q4000 to its line of M2M solutions for agriculture and equipment telemetry. The Q4000 is a dual mode communication modem &#8230;</p><p>The post <a href="http://www.seecontrol.com/seecontrol-adds-quake-global-products-to-its-mixed-fleet-agriculture-and-heavy-equipment-telematics-solutions/">SeeControl Adds Quake Global Products to its Mixed-Fleet Agriculture and Heavy Equipment Telematics Solutions</a> appeared first on <a href="http://www.seecontrol.com">SeeControl</a>.</p>]]></description>
		<wfw:commentRss>http://www.seecontrol.com/seecontrol-adds-quake-global-products-to-its-mixed-fleet-agriculture-and-heavy-equipment-telematics-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Releases new M2M Report by Beecham Research</title>
		<link>http://www.seecontrol.com/oracle-releases-new-m2m-report-by-beecham-research/</link>
		<comments>http://www.seecontrol.com/oracle-releases-new-m2m-report-by-beecham-research/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 19:32:31 +0000</pubDate>
		<dc:creator>seecontrol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seecontrol.com/?p=1584</guid>
		<description><![CDATA[<p>Oracle and Beecham research recently completed a survey of M2M solution integrators and identified new revenue-generating business services as the core driver of current m2m projects. The study goes on to note that by standardizing on end-to-end technologies such as that provided by SeeControl&#8217;s 100% Java-powered cloud service, m2m projects can address emerging concerns about &#8230;</p><p>The post <a href="http://www.seecontrol.com/oracle-releases-new-m2m-report-by-beecham-research/">Oracle Releases new M2M Report by Beecham Research</a> appeared first on <a href="http://www.seecontrol.com">SeeControl</a>.</p>]]></description>
		<wfw:commentRss>http://www.seecontrol.com/oracle-releases-new-m2m-report-by-beecham-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeeControl CEO Discusses M2M at Oracle OpenWorld Keynote Address</title>
		<link>http://www.seecontrol.com/seecontrol-ceo-to-speak-at-oracle-openworld-keynote-address/</link>
		<comments>http://www.seecontrol.com/seecontrol-ceo-to-speak-at-oracle-openworld-keynote-address/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 19:31:50 +0000</pubDate>
		<dc:creator>seecontrol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seecontrol.com/?p=1583</guid>
		<description><![CDATA[<p>SeeControl CEO Bryan Kester joined Oracle Senior Vice President Judson Althoff for the JavaOne Java Embedded Keynote address during the annual Oracle OpenWorld conference. Oracle and SeeControl discussed a forthcoming revolution in the speed at which M2M programs can be launched. Enterprises launching M2M projects and revenue services can achieve faster time to market, higher &#8230;</p><p>The post <a href="http://www.seecontrol.com/seecontrol-ceo-to-speak-at-oracle-openworld-keynote-address/">SeeControl CEO Discusses M2M at Oracle OpenWorld Keynote Address</a> appeared first on <a href="http://www.seecontrol.com">SeeControl</a>.</p>]]></description>
		<wfw:commentRss>http://www.seecontrol.com/seecontrol-ceo-to-speak-at-oracle-openworld-keynote-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novatel Wireless &amp; SeeControl Introduce Insurance Telematics</title>
		<link>http://www.seecontrol.com/novatel-wireless-seecontrol-introduce-insurance-telematics/</link>
		<comments>http://www.seecontrol.com/novatel-wireless-seecontrol-introduce-insurance-telematics/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 21:54:33 +0000</pubDate>
		<dc:creator>seecontrol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seecontrol.com/?p=304</guid>
		<description><![CDATA[<p>BARCELONA, Spain, Feb. 27, 2012 /PRNewswire/ &#8212; (Mobile World Congress Booth: 1A55) &#8212; Novatel Wireless, Inc. (NASDAQ: NVTL), a leading provider of intelligent wireless networking solutions and SeeControl, a leading provider of M2M applications, today introduce and demonstrate an end-to-end pre-integrated usage-based-insurance (UBI) telematics solution at Mobile World Congress in Barcelona, Spain. The UBI solution &#8230;</p><p>The post <a href="http://www.seecontrol.com/novatel-wireless-seecontrol-introduce-insurance-telematics/">Novatel Wireless &#038; SeeControl Introduce Insurance Telematics</a> appeared first on <a href="http://www.seecontrol.com">SeeControl</a>.</p>]]></description>
		<wfw:commentRss>http://www.seecontrol.com/novatel-wireless-seecontrol-introduce-insurance-telematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M2M Platform Awarded Product Of The Year</title>
		<link>http://www.seecontrol.com/m2m-platform-awarded-m2m-product-of-the-year/</link>
		<comments>http://www.seecontrol.com/m2m-platform-awarded-m2m-product-of-the-year/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 00:15:39 +0000</pubDate>
		<dc:creator>seecontrol</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seecontrol.com/?p=316</guid>
		<description><![CDATA[<p>M2M Evolution awarded SeeControl&#8217;s M2M Platform for Business Applications as a 2010 Product of The Year winner. The platform offers standard applications in insurance telematics, container telematics, cold chain monitoring, agricultural telematics and specialty vehicle CANBus telemetry. The platform supports many possible quick-build applications with it&#8217;s proprietary Nexus &#8220;no-coding&#8221; M2M application development technology.</p><p>The post <a href="http://www.seecontrol.com/m2m-platform-awarded-m2m-product-of-the-year/">M2M Platform Awarded Product Of The Year</a> appeared first on <a href="http://www.seecontrol.com">SeeControl</a>.</p>]]></description>
		<wfw:commentRss>http://www.seecontrol.com/m2m-platform-awarded-m2m-product-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
